We applied the top quality of Surface Acoustic Wave (SAW) touch technology which was made in TAIWAN , with 7H hardness scratchproof glass, It offers high image clarity & resolution and light transmission, It has durability since the overlay for the touch sensor is a solid glass display. This fanless panel pc was based on high-end industrial mainboard, integrated with Intel Atom Processor N2600/N2800 Dual core, backed up by TaiWan technology. Graphic card AMD Radeon HD7410M (onboard) will give you HD1080P experience, also support DirectX® 11 Dual Ethernet Lan Ports EuP/ErP Compliance Wake on Lan/PXE Built-in VGA port/HDMI port can be used for a external monitor.
Supported OS:
Windows XP, 32 bit, 64 bit
Windows 7, 32 bit, 64 bit
Windows 8, 32 bit, 64 bit
Linux Fedora
O/S | Linux Ubuntu 12.04 preinstalled, drivers for Windows/Linux operating systems included | |||||||
CPU | Intel Atom N2600, 1.6GHZ | |||||||
Chipsets | North bridge: Intel NM10 | |||||||
RAM | 1*4GByte DDR3 | |||||||
Hard Drive | 60GByte 2.5 Inch SATA3 SSD | |||||||
Graphic | AMD HD7410M with 512MB memory | |||||||
Audio | Realtek ALC887,Audio Amplifier EUA 2112A 2*2W Loudspeaker | |||||||
LAN | Realtek PCIe Gb LAN 8111F x 2 | |||||||
USB | 6* USB 2.0 ports, 4 as external | |||||||
External Ports | HDMI | |||||||
4*USB 2.0 | ||||||||
2* COM/RS232 | ||||||||
2*RJ45 | ||||||||
VGA | ||||||||
Audio-in/ Audio-out | ||||||||
W-LAN-Antenna connectors | ||||||||
Power on/off | ||||||||
12V DC-in(screwable) | ||||||||
Internal port | 2*SATA3 | |||||||
2*MiniPCI-E | ||||||||
1*VGA | ||||||||
2* USB2.0 | ||||||||
4*COM/RS232 | ||||||||
1* Front panel Audio header(for loudspeaker) | ||||||||
1* Front panel header | ||||||||
Power consumption(W) | 36 | |||||||
Stand-By-Consumption (W) | ≤1 | |||||||
Input Voltage | 11-13V DC-in | |||||||
Operating Temperature | ,-10℃ to +60℃ | |||||||
Storage Temperature | ,-20℃ to +70℃ | |||||||
Driver | Windows, Linux; Linux Ubuntu 12.04 preinstalled | |||||||
Display(mm) | 305.5x229.5 | |||||||
Aspect Ratio | 4:3 | |||||||
Physical Resolution | 1024(W)*768(H) | |||||||
Maximum knowable resolution | 1920(W)*1200(H) | |||||||
Luminance(cd/㎡) | 250 | |||||||
Contrast Ratio | 800:1 | |||||||
React time | 2ms/6ms | |||||||
Visual angle h:v(°) | 160;160 | |||||||
Touch Panel | SAW Touch | |||||||
Touch Panel Driver | Windows, Linux, Marc | |||||||
Input Mode | Finger or Soft Material | |||||||
Surface Hardness | 7H | |||||||
Operating Force | <85g | |||||||
Transparency | >90% | |||||||
Accuracy | < 2 mm | |||||||
Glass Substrate | 3 / 5 mm | |||||||
Knock Test | 50,000,000 times | |||||||
Power Supply | AC100-240V,DC12V | |||||||
Cooling System | Fanless | |||||||
Front Panel | IP65 | |||||||
Install | Panel,Wall,Rack,Stand,Arm VESA100 | |||||||
Case | Aluminum | |||||||
Size(WxHxD)(mm) | 368x288x69.8 | |||||||
Optional | W-lan optional | |||||||
IP65 class | ||||||||
ITPS | ||||||||
Luminance(400cd/㎡ , 600cd/㎡ ) | ||||||||
Advanced RAM and SSD/HDD | ||||||||
Packing list: | ||||||||
1* CD Driver | ||||||||
1* PC User Menu | ||||||||
1* Power Adapter | ||||||||
1* Touch Pen |
It's very good. I love it!